CODE | TEST NAME | DISEASE | METHOD | SAMPLE TYPE |
---|---|---|---|---|
TID001 | CMV DNA Qualitative | Cytomegalovirus infection / Transplant patients | REAL TIME PCR | 3ML WHOLE BLOOD EDTA PLASMA, CSF, TISSUE |
TID002 | CMV DNA Quantitative | Cytomegalovirus infection / Transplant patients | REAL TIME PCR | 3ML WHOLE BLOOD EDTA PLASMA, CSF, TISSUE |
TID003 | EBV DNA Qualitative | Epstein – Barr virus Infection / Transplant patients | REAL TIME PCR | 3ML WHOLE BLOOD EDTA PLASMA, CSF, TISSUE |
TID004 | EBV DNA Quantitative | Epstein – Barr virus Infection / Transplant patients | REAL TIME PCR | 3ML WHOLE BLOOD EDTA PLASMA, CSF, TISSUE |
TID005 | Hepatitis B virus DNA Quantitative | Detection of Hepatitis-B Viral Load | REAL TIME PCR | 3ML WHOLE BLOOD EDTA PLASMA or SERUM, LIVER BIOPSY IN SALINE |
TID006 | Hepatitis B virus DNA Genotyping | Identification of Hepatitis-B Viral Variants | REAL TIME PCR | 3ML WHOLE BLOOD EDTA PLASMA or SERUM, LIVER BIOPSY IN SALINE |
TID007 | Hepatitis C virus RNA Quantitative | Detection of Hepatitis-C Viral Load | REAL TIME PCR | 3ML WHOLE BLOOD EDTA PLASMA or SERUM, LIVER BIOPSY IN SALINE |
TID008 | Hepatitis C virus RNA Genotyping | Identification of Hepatitis-C Viral Variants | REAL TIME PCR | 3ML WHOLE BLOOD EDTA PLASMA or SERUM, LIVER BIOPSY IN SALINE |
TID009 | HIV -1 RNA Quantitative | Detection of Human Immunodeficiency 1 – Viral Load | REAL TIME PCR | 3ML WHOLE BLOOD EDTA PLASMA or SERUM |
TID0010 | MTB DNA Qualitative | Detection of Tuberculosis | REAL TIME PCR | PULMONARY & EXTRA PULMONARY SAMPLES |
TID0011 | Mycobacterium tuberculosis (MTB)Detection + RIF & INH Resistance | Detection of Tuberculosis & Drug Resistance | REAL TIME PCR | PULMONARY & EXTRA PULMONARY SAMPLES |
TID0012 | HPV DNA Detection & Genotyping- Quantitative | Detection of Human Papilloma Virus, High Risk 16/18,Low Risk Genotypes Diagnosis – Cervical cancer | REAL TIME PCR | LBC – Thin PREP / BD SURE PATH |
TID0013 | BK/JC DNA VIRUS Qualitative | Human polyomaviruses / Renal Tx / Immunocompromised | REAL TIME PCR | 3-5ML WHOLE BLOOD EDTA PLASMA, CSF, URINE |
TID014 | BK/JC DNA VIRUS Quantitative | Human polyomaviruses / Renal Tx / Immunocompromised |
REAL TIME PCR | 3-5ML WHOLE BLOOD, EDTA PLASMA, CSF, URINE |
TID015 | Parvovirus B19 DNA Qualitative | Immunocompromised / Transplant Patients |
REAL TIME PCR | 3-5ML WHOLE BLOOD, EDTA PLASMA |
TID016 | Parvovirus B19 DNA Quantitative | Immunocompromised / Transplant Patients |
REAL TIME PCR | 3-5ML WHOLE BLOOD, EDTA PLASMA |
TID017 | Herpes Simplex Virus (HSV-1/2) DNA Quantitative |
Herpes Infection / Transplant Patients |
REAL TIME PCR | 3-5ML WHOLE BLOOD, EDTA PLASMA, CSF, URINE |
TID018 | Adenovirus DNA PCR Qualitative | Immunocompromised / Transplant Patients / Respiratory Illness |
REAL TIME PCR | 3-5ML WHOLE BLOOD, EDTA PLASMA, CSF, URINE. SWAB |
TID019 | Adenovirus DNA PCR Quantitative | Immunocompromised / Transplant Patients / Respiratory Illness |
REAL TIME PCR | 3-5ML WHOLE BLOOD, EDTA PLASMA, CSF, URINE. SWAB |
TID020 | Complete Transplant Screening Multiplex |
Immunocompromised / Transplant Patients |
MULTIPLEX PCR | 3-5ML WHOLE BLOOD, EDTA PLASMA |
MYCOBACTERIUM TUBERCULOSIS PANEL
Mycobacterium tuberculosis (MTB) Detection + RIF & INH Resistance Drug Kit |
AFB – Line Probe Assay MDR genotype |
AFB – Line Probe Assay XDR genotype |
MTB – DNA detection — Real Time PCR |
HEPATITIS VIRAL PANEL
HBV-DNA Detection (Qualitative) – Real Time PCR |
HBV-DNA Quantification(Viral load) – Real Time PCR |
HBV drug resistance test – Real Time PCR |
HBV-DNA Genotyping. plasma – Real Time PCR |
HBV-YMDD mutation detection – Real Time PCR |
HCV-RNA Detection (Qualitative) – Real Time PCR |
HCV-RNA Quantification (Viral load) – Real Time PCR |
HCV RNA Genotyping – Real Time PCR |
HEV RNA Quantification – Real Time PCR |
Transplant Screening Panel-Multiples PCR
(CMV, BKV. EBV, HSV 1&2, Enterovirus, HHV 6&7, Varicella Zoster Virus, Parvovirus B19, Adenovirus – Qualitative PCR) |
Extended Fever Panel (Malaria, Chikungunya, Dengue, Zika, Leptospirosis, Salmonellosis & Leishmaniasis) |
Fever panel Multiplex PCR (Malaria, Dengue & Chikungunia) |
DNA VIRUS
BK Polyoma DNA Virus Quantitative – RT PCR |
CMV DNA Qualitative — Real Time PCR |
Parvovirus B19 DNA Qualitative RT PCR |
CMV DNA Quantitative — Real Time PCR |
EBV DNA — Qualitative — Real Time PCR |
EBV DNA — Quantitative — Real Time PCR |
Human Adenovirus (HAdVs) DNA Quantitative — Real Time PCR |
Human Adenovirus (HAdVs) DNA Qualitative— Real Time PCR |
HSV-DNA Detection for type 1 and 2 virus — Real Time PCR Quantitative |
HPV DNA Detection & Genotyping Real Time PCR Qualitative |
RNA VIRUS
HIV-genotyping and drug resistance test – DNA – Sequencing |
HIV-1-RNA Detection (Qualitative) – Real Time PCR |
HIV-1-RNA Quantification (Viral load) – Real Time |
HIV-2-RNA Detection (Qualitative) – Real Time PCR |
HIV-2-RNA Quantification (Viral load) – Real Time PCR |
H1N1 (SWINE FLU) Real Time PCR |
Covid 19 RT PCR |
COGAULATION &FERTILITY PANEL
Factor V, II & MTHFR Mutation Detection – ThromboPhilia Panel RT PCR |
YCMD – Y Chromosome Micro Deletion Detection RT PCR |
NIPT – Aneuploidy Detection Trisomy 13. 18 , 21 & XY – DPCR |
© 2024 TRAX Diagnostics. All Right Reserved.Designed & Developed by Innov Touch Technologies Pvt Ltd.